SEAT Ibiza SC Technical сharacteristics
SEAT Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| 1.4 TDI (85 hp) DPF | 3 | 80 HPW | 170 km/h | 2008 year | |
| 1.6 (105 Hp) DSG | 3 | 105 HPW | 188 km/h | ||
| 1.4 TSI (150 Hp) DSG | 3 | 150 HPW | 212 km/h | ||
| 1.2 TSI (105 Hp) | 3 | 105 HPW | 190 km/h | ||
| 1,9 TDI (105 hp) DPF | 3 | 105 HPW | 177 km/h | 2008 year | |
| 1.6 (105 Hp) | 3 | 105 HPW | 189 km/h | ||
| 1.2 TSI (105 Hp) DSG | 3 | 105 HPW | 190 km/h | ||
| 1.4 TSI (180 Hp) DSG | 3 | 180 HPW | 225 km/h | ||
| 1.4 (85 hp) | 3 | 85 HPW | 177 km/h | 2008 year | |
| 1.2 TSI (105 Hp) Eco Technology | 3 | 105 HPW | 190 km/h |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.










